MCH, BIS Aleksej Tsar v. Triumfus Dyonisos (CH Ulanov v. Triumfus Dyonisos x Njeba v. Triumfus Dyonisis) Sire
Rothesby Swanee (MCH Sholwood Silver Fox x GB CH Rothesby Serin of Sholwood) Dam
dob 06.10.2001
Pedigree of:
| BIS Int. Ger. VDH Aust. Lux. Ch. | Ned. Dutch Ch. | Nadir v Triumfus Dyonisos | Orlow's Kurgan |
Islaya v Triumfus Dyonisos | ||||
Am. Ch. | Am. Can. Ch. | |||
Am. Ch. | ||||
Njeba v. Triumfus Dyonisos | Orlow's Kurgan | Int. Ch. | ||
Orlow's Jorsa | ||||
Islaya v Triumfus Dyonisos | Int. Dutch Ch. | |||
Borislawa V. Triumfus Dyonisos | ||||
Rothesby Swanee | BIS Int. Aust. Ger. VDH Ch. | Leicro's Zilver Shadow of Dimland | LeiCro's Russian Zovit | |
Sw. Ch. | ||||
Sholwood Sweet Magnolia | Stillwater Jubilee | |||
MSBIS Am. Ch. Eng. Ch. | ||||
Eng. Ch. | Sholwood Stars and Stripes | Stillwater Jubilee | ||
MSBIS Am. Ch. Eng. Ch. | ||||
Eng. Ch. | Hissing Sid of Baroncroft | |||
Colhugh Clementina of Olias |